MT4 : 2145005008
Contact :
Performance fee : 20%
Absolute Gain | -34% |
Total Net Profit USD | -10871 USD |
Total Net Profit Pips | -25741 Pips |
Total Deposit | 31888 USD |
Total Withdraw | -20915 USD |
Total Trades | 3736 Trades |
Total Volume | 247.74 Lot |
Last recorded Balance | 1 USD |
Last recorded Equity | 1 USD |
Profit Factor | 0.67% |
Account Age | 3159 day(s) |
Worst Equity Drawdown | 96% |
Worst Closed Trade DD | 99% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 24 Pips |
Avg Win (USD) | 10.74 USD |
Avg Loss (Pips) | -47 Pips |
Avg Loss (USD) | -20.61 USD |
Avg Trade (Pips) | -7 Pips |
Avg Trade (USD) | -2.91 USD |
Avg Trade Length | 847 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.