Severity: Warning
Message: Division by zero
Filename: views/fw_fcmonitor.php
Line Number: 395
This project use Averaging system, scalping and day trading may available. Small initial deposit and high profit targeted. So, it's high risk, but it is high profit too. If you are an aggressive investor type, this project is for you!
MT4 : 1680052170
Contact : 6281317053689
Performance fee : 20%
Absolute Gain | 128% |
Total Net Profit USD | 131 USD |
Total Net Profit Pips | 1084 Pips |
Total Deposit | 102 USD |
Total Withdraw | -233 USD |
Total Trades | 25 Trades |
Total Volume | 6.55 Lot |
Last recorded Balance | 0 USD |
Last recorded Equity | 0 USD |
Profit Factor | 1.8% |
Account Age | 409 day(s) |
Worst Equity Drawdown | 35% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -1.19% |
Avg Profit/Month | -30% |
Avg Win (Pips) | 57 Pips |
Avg Win (USD) | 14.73 USD |
Avg Loss (Pips) | -16 Pips |
Avg Loss (USD) | -40.98 USD |
Avg Trade (Pips) | 43 Pips |
Avg Trade (USD) | 5.23 USD |
Avg Trade Length | 136 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2023, Firewood Global Ltd.