Price Action and flip market
MT4 : 1380024553
Contact : @HansFiew
Performance fee : 0%
Absolute Gain | 165% |
Total Net Profit USD | 1040 USD |
Total Net Profit Pips | -1386016 Pips |
Total Deposit | 631 USD |
Total Withdraw | -1670 USD |
Total Trades | 206 Trades |
Total Volume | 17.72 Lot |
Last recorded Balance | 1 USD |
Last recorded Equity | 1 USD |
Profit Factor | 2.19% |
Account Age | 741 day(s) |
Worst Equity Drawdown | 90% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 1708 Pips |
Avg Win (USD) | 14.29 USD |
Avg Loss (Pips) | -22451 Pips |
Avg Loss (USD) | -12.16 USD |
Avg Trade (Pips) | -6736 Pips |
Avg Trade (USD) | 5.05 USD |
Avg Trade Length | 3777 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.