MT4 : 1380016660
Contact :
Performance fee : 20%
Absolute Gain | -71% |
Total Net Profit USD | -1416 USD |
Total Net Profit Pips | -9515 Pips |
Total Deposit | 2000 USD |
Total Withdraw | -80 USD |
Total Trades | 782 Trades |
Total Volume | 54.72 Lot |
Last recorded Balance | 504 USD |
Last recorded Equity | 504 USD |
Profit Factor | 0.37% |
Account Age | 1750 day(s) |
Worst Equity Drawdown | 81% |
Worst Closed Trade DD | 85% |
Avg Profit/Day | -0.07% |
Avg Profit/Month | -2% |
Avg Win (Pips) | 21 Pips |
Avg Win (USD) | 1.83 USD |
Avg Loss (Pips) | -64 Pips |
Avg Loss (USD) | -7.38 USD |
Avg Trade (Pips) | -13 Pips |
Avg Trade (USD) | -1.81 USD |
Avg Trade Length | 3844 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.