I trade with low risk, low draw down under 20% drawdown
MT4 : 1330005571
Contact : None contact
Performance fee : 20%
Absolute Gain | -2% |
Total Net Profit USC | -469 USC |
Total Net Profit Pips | -84487 Pips |
Total Deposit | 19000 USC |
Total Withdraw | -8300 USC |
Total Trades | 1577 Trades |
Total Volume | 74.28 Lot |
Last recorded Balance | 10248 USC |
Last recorded Equity | 10090 USC |
Profit Factor | 0.97% |
Account Age | 105 day(s) |
Worst Equity Drawdown | -% |
Worst Closed Trade DD | 17% |
Avg Profit/Day | 0.06% |
Avg Profit/Month | 2% |
Avg Win (Pips) | 258 Pips |
Avg Win (USC) | 14.75 USC |
Avg Loss (Pips) | -802 Pips |
Avg Loss (USC) | -36.44 USC |
Avg Trade (Pips) | -54 Pips |
Avg Trade (USC) | -0.3 USC |
Avg Trade Length | 386 Minute(s) |
Last 7D Closed Trade | 489 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.