Severity: Warning
Message: Division by zero
Filename: views/fw_fcmonitor.php
Line Number: 395
TRADING High Risk di XAU.
pakai dana dingin, masuk saja $20 jangan banyak\" nanti cepet kaya.
MT4 : 1330003758
Contact : 081230025759
Performance fee : 25%
Absolute Gain | -100% |
Total Net Profit USC | -2001 USC |
Total Net Profit Pips | -56769 Pips |
Total Deposit | 2001 USC |
Total Withdraw | 0 USC |
Total Trades | 337 Trades |
Total Volume | 8.31 Lot |
Last recorded Balance | 0 USC |
Last recorded Equity | 0 USC |
Profit Factor | 0.61% |
Account Age | 212 day(s) |
Worst Equity Drawdown | 3% |
Worst Closed Trade DD | 98% |
Avg Profit/Day | 0% |
Avg Profit/Month | 0% |
Avg Win (Pips) | 405 Pips |
Avg Win (USC) | 12.69 USC |
Avg Loss (Pips) | -1836 Pips |
Avg Loss (USC) | -59.46 USC |
Avg Trade (Pips) | -174 Pips |
Avg Trade (USC) | -5.94 USC |
Avg Trade Length | 652 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.