MT4 : 1330000360
Contact :
Performance fee : 25%
Absolute Gain | 51% |
Total Net Profit USC | 5419 USC |
Total Net Profit Pips | 40872 Pips |
Total Deposit | 10541 USC |
Total Withdraw | -10053 USC |
Total Trades | 2923 Trades |
Total Volume | 266.41 Lot |
Last recorded Balance | 5907 USC |
Last recorded Equity | 5914 USC |
Profit Factor | 1.17% |
Account Age | 758 day(s) |
Worst Equity Drawdown | 34% |
Worst Closed Trade DD | 86% |
Avg Profit/Day | 0.09% |
Avg Profit/Month | 3% |
Avg Win (Pips) | 51 Pips |
Avg Win (USC) | 15.69 USC |
Avg Loss (Pips) | -145 Pips |
Avg Loss (USC) | -58.12 USC |
Avg Trade (Pips) | 14 Pips |
Avg Trade (USC) | 1.85 USC |
Avg Trade Length | 2471 Minute(s) |
Last 7D Closed Trade | 10 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.