COPY TRADE RULE:
* Register must use IB: 1380015152
1. Technique: "My Op Area". 2. Money Management 1:3000
3. Daily trading (sometimes scalping)
4. Risk Reward at least 1:2
5. Target 10% - 30% per month.
MT4 : 1330000239
Contact : https://t.me/myoparea
Performance fee : 10%
Absolute Gain | 14% |
Total Net Profit USC | 5808 USC |
Total Net Profit Pips | 397965 Pips |
Total Deposit | 42129 USC |
Total Withdraw | -18906 USC |
Total Trades | 29054 Trades |
Total Volume | 534.99 Lot |
Last recorded Balance | 19031 USC |
Last recorded Equity | 7914 USC |
Profit Factor | 1.23% |
Account Age | 209 day(s) |
Worst Equity Drawdown | 50% |
Worst Closed Trade DD | 13% |
Avg Profit/Day | 0.24% |
Avg Profit/Month | 8% |
Avg Win (Pips) | 70 Pips |
Avg Win (USC) | 1.16 USC |
Avg Loss (Pips) | -733 Pips |
Avg Loss (USC) | -12.66 USC |
Avg Trade (Pips) | 14 Pips |
Avg Trade (USC) | 0.2 USC |
Avg Trade Length | 586 Minute(s) |
Last 7D Closed Trade | 898 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2023, Firewood Global Ltd.